Spare parts for Terex-Demag mobile cranes
Prices stated in Euro, Ex Works Germany.
AC 25
Part Nr.
|
Part Nr. (2)
|
Name
|
Price, €
|
00073212 | Accumulator | 393.00 | |
00150812 | Hydr pump | 2 710.38 | |
42011012 | outer disc | 38.70 | |
42011112 | inner disc | 37.21 | |
65523240 | joystick | 1 439.57 | |
93031744 | rope socket | 2 253.95 |
AC 40-1
Part Nr.
|
Part Nr. (2)
|
Name
|
Price, €
|
00674898 | o-ring | 5.53 | |
00708398 | o-ring | 4.40 | |
02140312 | control block | 1 521.69 | |
13197712 | 62141540 | bulb | 5.06 |
13360612 | harness | 1 318.28 | |
13362512 | harness | 1 762.19 | |
14371912 | guide shoe 3IK R123 | 278.09 | |
16914912 | 42106112 | SPS Hydr modul | 1 762.24 |
30010912 | guide shoe GK R190 | 137.41 | |
30011112 | Slider | 108.63 | |
30011212 | Sliding shoe | 97.25 | |
30051212 | Hoist rope | 1 799.58 | |
30473412 | coolant heater | 1 204.71 | |
31130912 | 49981412 | angle transmitter | 675.65 |
40544312 | Tip switch | 45.17 | |
41036412 | ball joint lh | 60.68 | |
41099112 | harness supersede 41099212 | 4 110.94 | |
41099312 | harness sensor | 200.79 | |
41261312 | harness | 767.09 | |
41369512 | 42004612 | Filter | 100.72 |
42047012 | plug with cable | 18.02 | |
42052012 | Filter | 175.93 | |
42071812 | seal kit | 36.67 | |
42071912 | Solenoid | 28.60 | |
42103012 | Control device | 1 912.95 | |
42206312 | generator | 1 458.94 | |
42414512 | ball joint rh | 233.75 | |
42414612 | ball joint lh | 233.75 | |
43105273 | 42222712 | valve ef42222712 | 67.70 |
43120673 | 47043712 | Filter | 6.66 |
44007012 | Micro switch | 10.53 | |
44009412 | ball joint lh | 84.39 | |
44010212 | ball joint rh | 84.39 | |
44012512 | filter | 11.43 | |
44012612 | Filter | 12.15 | |
44028112 | starter | 1 973.54 | |
44028412 | v-belt | 36.14 | |
48263412 | ball joint rh | 109.61 | |
48263512 | ball joint lh | 109.61 | |
48287012 | ball joint | 247.09 | |
49072440 | inflating hose | 71.37 | |
49931012 | 00050012 | SPS binar modul | 745.76 |
51588840 | proximity switch | 48.20 | |
54946140 | guide bush | 3 403.12 | |
55108040 | switch | 53.67 | |
59277540 | scraper | 232.21 | |
65414740 | pressure transmitter | 293.50 | |
67044640 | harness AC115 | 556.17 | |
67135840 | harness | 921.69 | |
67044440 | harness for AC 40-1 | 4 176.57 | |
67281240 | Heat exchanger | 1 722.04 | |
76114373 | return oil filter | 53.47 | |
76204173 | return oil filter | 38.17 |
AC 60
Part Nr.
|
Part Nr. (2)
|
Name
|
Price, €
|
00220612 | Joint Box | 16.64 | |
02170412 | Accumulator | 75.18 | |
03577630 | hoist rope | 3 706.99 | |
13196712 | control transmitter | 1 527.99 | |
16984312 | hose | 38.45 | |
17435612 | slip ring | 6 558.55 | |
27253112 | Angle transmitter | 1 211.47 | |
30406812 | joint shaft | 754.05 | |
34512740 | radiator | 19 849.29 | |
41160512 | valve | 221.24 | |
41160912 | valve | 305.42 | |
42237512 | joystick | 1 673.52 | |
42527412 | Spring package | 713.02 | |
42533712 | Plastik cover | 40.74 | |
42576812 | clutch | 6 139.81 | |
42657012 | seal kit | 609.53 | |
44092312 | valve | 1 634.38 | |
44092612 | solenoid | 116.50 | |
55130740 | pressure switch | 42.21 |
AC 60-3L
Part Nr.
|
Part Nr. (2)
|
Name
|
Price, €
|
93031744 | rope socket | 2 253.95 |
AC 80
Part Nr.
|
Part Nr. (2)
|
Name
|
Price, €
|
23128940 | sheave | 1 091.50 | |
40295512 | seal kit | 515.04 | |
44001012 | termostat | 40.51 |
AC 90R
Part Nr.
|
Part Nr. (2)
|
Name
|
Price, €
|
48273912 | o-ring | 15.98 | |
96575900 | planet gear | 316.20 |
AC 100
Part Nr.
|
Part Nr. (2)
|
Name
|
Price, €
|
00024012 | pressure accumulator | 110.89 | |
00025612 | Valve | 172.64 | |
00030412 | accumulator | 265.46 | |
00030412 | accumulator | 235.98 | |
00067112 | socket | 76.31 | |
00105412 | accumulator | 304.40 | |
00109512 | filter element | 30.60 | |
00115612 | switch | 69.03 | |
00125912 | control transmitter | 1 391.06 | |
00139912 | length transmitter | 1 678.71 | |
00159212 | accumulator | 337.45 | |
00161812 | voltage arr. (old#00028312) | 2 956.15 | |
00186812 | side reflector | 8.16 | |
02170012 | hydro capacitor | 252.75 | |
02170412 | 63498340 | accumulator | 75.18 |
11982512 | 4. inner case | 49 651.46 | |
13197712 | 62141540 | bulb | 5.06 |
17548112 | dirt trap (old#31256412) | 53.31 | |
19672212 | outrigger cylinder | 4 132.39 | |
19931112 | stutzzylinder | 3 947.21 | |
20181412 | energy chain | 1 946.37 | |
21700512 | longitudinal angle transmitter | 4 108.23 | |
22099512 | console | 8 592.69 | |
22647940 | accumulator | 54.86 | |
28831112 | bleeding filter | 13.80 | |
30098740 | union | 8.69 | |
32396340 | Cable | 12.22 | |
34695240 | o-ring | 3.40 | |
35570840 | Plug | 107.58 | |
35615640 | light bulb | 5.94 | |
35960240 | non-return valve | 161.67 | |
36068240 | Adapter | 46.00 | |
36527940 | wiper arm (old#26960840) | 93.62 | |
40722512 | coil | 0.00 | |
41015812 | valve | 212.12 | |
41067712 | valve | 400.32 | |
41068012 | seal kit | 59.34 | |
41068112 | valve | 205.59 | |
41068412 | valve | 74.58 | |
41068612 | valve | 114.73 | |
41069012 | seal kit | 95.55 | |
41069212 | valve | 1 195.61 | |
41070912 | seal kit | 76.68 | |
41094212 | ring | 78.16 | |
41095712 | roller bearing | 619.16 | |
41107712 | air filter element | 94.43 | |
41117012 | valve | 373.44 | |
41214512 | o-ring | 5.70 | |
41215212 | revolution sensor | 110.24 | |
41215412 | sensor | 190.58 | |
41215612 | sensor | 122.41 | |
41215812 | revolution sensor | 159.01 | |
41216012 | tacho sensor | 178.47 | |
41244212 | Front window | 229.71 | |
41246112 | seal | 410.42 | |
41246212 | guide ring | 197.01 | |
41246312 | guide strap | 37.51 | |
41246412 | guide ring | 54.13 | |
41246512 | guide strap | 47.36 | |
41340412 | strainer | 25.65 | |
42037912 | 49985612 | potentiometer | 423.69 |
42059012 | return oil filter | 42.68 | |
42130512 | length poti unit | 469.01 | |
42212912 | filter element | 140.04 | |
43105273 | valve ef42222712 | 67.70 | |
44019012 | seal | 327.42 | |
44019412 | guide ring | 51.21 | |
44142712 | seal kit | 1 426.32 | |
45040212 | guide arm | 122.01 | |
45062040 | knuckle | 77.84 | |
46161640 | switch | 44.18 | |
46192440 | valve *substitutes 80683973* | 607.57 | |
48306512 | seal kit | 407.87 | |
50267098 | o-ring | 4.81 | |
50409098 | shaft seal | 18.73 | |
52832940 | Roller | 52.77 | |
52839240 | roller | 52.77 | |
55122640 | axle brace | 159.35 | |
55132940 | 41089912 | Adapter | 3.79 |
60488340 | adapter | 7.82 | |
60488440 | adapter | 7.82 | |
62105440 | Cable | 5.10 | |
62178640 | induction switch | 34.83 | |
62178740 | induction switch | 50.86 | |
63520140 | Pin housing | 6.59 | |
65448240 | pressure accumulator | 218.49 | |
65511440 | Switch | 69.36 | |
66923440 | hose | 152.90 | |
67090940 | lwl-connection pdc-display | 309.69 | |
67097240 | switch | 42.92 | |
67097240 | switch | 35.77 | |
67097240 | switch | 37.21 | |
67105740 | cable main boom extens | 415.40 | |
67105940 | cable length transmitt | 118.11 | |
67106440 | cable telescoping cyli | 525.86 | |
68879800 | bellow | 17.28 | |
80684173 | seal kit | 60.54 | |
80685873 | seal kit | 55.46 | |
98878500 | 62169340 | high pressure filter | 22.97 |
99382000 | seal | 375.25 | |
99382200 | support ring | 36.06 |
AC 100-4
Part Nr.
|
Part Nr. (2)
|
Name
|
Price, €
|
00178812 | pressure switch | 177.42 | |
12605699 | circlip | 6.69 | |
22594412 | 49821412 | steering computer | 2 081.22 |
28883512 | hook block | 13 920.15 | |
30721012 | Disc wheel | 997.59 | |
40631712 | solenoid | 25.57 | |
77775473 | needle cage | 8.70 | |
95611700 | disc | 4.82 | |
96569200 | disc | 22.35 | |
97763500 | o-ring | 3.03 | |
99703500 | stop ring | 25.76 |
AC 110
Part Nr.
|
Part Nr. (2)
|
Name
|
Price, €
|
00068012 | rubber seal | 6.73 | |
00292498 | bearing | 204.76 | |
02218912 | control block | 2 834.85 | |
12494412 | axle brace | 201.53 | |
12494612 | suspension cylinder | 1 766.57 | |
12505399 | nut | 2.69 | |
12637699 | ring | 6.69 | |
12644812 | steering rod | 550.25 | |
12691512 | outrigger cylinder | 7 000.97 | |
12701099 | screw | 11.91 | |
12701299 | hexagon screw | 20.42 | |
12816112 | cylinder | 1 666.82 | |
12892212 | support plate | 531.15 | |
14912412 | hoist rope | 5 166.23 | |
17418112 | 49979012 | safety angle transm | 757.13 |
19489412 | pin | 19.12 | |
19493212 | coupling disc | 845.47 | |
19493212 | coupling disc | 845.47 | |
21700512 | transmitter | 3 835.17 | |
21927512 | sheave | 487.17 | |
25621240 | scraper | 6.42 | |
31404612 | steering rod | 224.96 | |
31404812 | steering rod | 231.46 | |
31404912 | steering rod | 274.94 | |
31931199 | cylinder head bolt | 5.09 | |
36712299 | o-ring | 4.41 | |
40008812 | pipe | 0.00 | |
40076212 | brake shoe | 644.91 | |
40106212 | brake shoe | 565.93 | |
40106312 | brake shoe | 565.93 | |
40173112 | axle drive | 9 035.28 | |
41095012 | ring | 5.86 | |
41096012 | o-ring | 2.92 | |
41097012 | o-ring | 3.29 | |
41717712 | belt | 71.21 | |
41795712 | flat belt | 23.32 | |
42009712 | adapter | 7.25 | |
42037912 | potentiometer | 356.51 | |
42178312 | seal ring | 22.86 | |
42178512 | rod guide ring | 23.38 | |
42179212 | o-ring | 8.43 | |
42179312 | support ring | 9.87 | |
42179512 | support ring | 4.69 | |
42181812 | seal ring | 44.48 | |
42181912 | seal ring | 51.46 | |
42182212 | guide ring | 19.31 | |
42183912 | o-ring | 9.46 | |
42184112 | o-ring | 12.50 | |
43007973 | wr-ring | 10.34 | |
43326173 | sheave assy | 1 494.54 | |
43368073 | circlip | 7.58 | |
44001012 | termostat | 38.94 | |
44070412 | electric motor | 244.30 | |
44155412 | Valve | 182.82 | |
45040412 | wiper motor | 161.22 | |
45062040 | knuckle | 89.82 | |
45077412 | filter element | 66.49 | |
45142312 | maintenance parts | 448.27 | |
55132240 | adapter | 18.12 | |
55132440 | rubber seal | 15.44 | |
55132740 | pin shell | 2.92 | |
55132840 | female contact | 2.92 | |
55132940 | male contact | 3.79 | |
55136840 | adapter | 9.46 | |
60482840 | steering cylinder | 222.05 | |
60488340 | adapter | 7.82 | |
60488440 | adapter | 7.82 | |
63347440 | steering rod | 313.17 | |
65492840 | plug with cable | 11.48 | |
65523540 | shock absorber | 191.60 | |
68879800 | bellow | 16.64 | |
76204173 | return oil filter | 38.17 | |
76234073 | expanding cylinder | 722.74 | |
76234173 | expanding cylinder | 1 382.93 | |
76320173 | male contact | 544.11 | |
76320573 | steering track rod | 502.86 | |
77105100 | steering knuckle pin | 133.88 | |
77128400 | support | 302.56 | |
77134600 | bush | 59.45 | |
77236673 | pin | 359.96 | |
77985873 | pacing | 104.85 | |
78016373 | pin shell | 65.93 | |
78016373 | stop washer | 65.93 | |
78050273 | wheel bolt | 11.79 | |
78078773 | wheel bolt | 13.97 | |
78949973 | pipe | 20.63 | |
95671900 | bushing | 0.00 | |
96571900 | disc | 43.66 | |
96614200 | bushing | 52.53 | |
97950373 | female contact | 2.92 | |
97963973 | o-ring | 6.73 | |
97964173 | o-ring | 6.43 | |
97964473 | o-ring | 6.74 | |
97965073 | ring | 4.42 | |
97965973 | seal kit | 105.83 |
AC 120
Part Nr.
|
Part Nr. (2)
|
Name
|
Price, €
|
00009612 | instrument | 398.29 | |
00028112 | cpu board with softwa | 6 498.94 | |
00028212 | 42067712 | LMB | 3 831.26 |
00030412 | accumulator | 272.28 | |
00115612 | switch | 69.03 | |
00122612 | suspensioncylinder | 1 632.57 | |
00142612 | control transmitter | 1 241.03 | |
00153312 | shaft seal | 32.73 | |
00172298 | bushing | 22.05 | |
00177912 | test hose | 70.16 | |
00186812 | side reflector | 6.33 | |
15884540 | bulb | 4.58 | |
15884540 | bulb | 4.58 | |
16161640 | switch | 44.18 | |
17423412 | hoist limit switch | 340.15 | |
18649712 | angle transmitter | 878.07 | |
22040312 | female contact | 5.28 | |
22581012 | head light | 44.75 | |
30026912 | hose assy | 60.28 | |
30027012 | hose assy | 49.94 | |
30266312 | hydr hose | 317.80 | |
36712299 | o-ring | 3.51 | |
38762040 | cylinder | 301.28 | |
40560512 | glow plug | 103.03 | |
40684612 | battery | 320.93 | |
41036312 | ball joint rh | 76.70 | |
41036412 | ball joint lh | 73.04 | |
42001612 | seal kit | 570.96 | |
42036012 | h.p. filter | 160.39 | |
42038112 | cable | 249.89 | |
42038112 | cable | 326.13 | |
42056212 | seal kit | 247.87 | |
43100073 | transmitter | 71.83 | |
43127773 | cable | 863.91 | |
44004312 | blower | 276.05 | |
44011012 | blower | 329.52 | |
45007512 | glow plug | 63.86 | |
45062040 | knuckle | 77.62 | |
45227112 | seal kit | 2 147.11 | |
45575640 | suspensioncylinder | 1 071.00 | |
50216498 | seal ring | 50.84 | |
50655098 | battery | 161.13 | |
50737799 | lamp | 2.92 | |
51588840 | proximity switch | 48.20 | |
54458740 | hose | 59.25 | |
54469340 | hose | 89.33 | |
55144540 | socket | 23.44 | |
55189040 | hose | 13.20 | |
57602440 | hose | 13.10 | |
57602740 | hose | 13.92 | |
58991340 | hose | 10.52 | |
59105340 | sheave assy | 568.37 | |
59249040 | hose | 12.10 | |
60402540 | nut | 6.93 | |
61465440 | support plate | 694.79 | |
63448540 | fitting | 16.17 | |
63449740 | hydraulic fitting | 24.38 | |
65523240 | joystick | 1 241.03 | |
66425040 | shut-off solenoid | 431.53 | |
66425040 | shut-off solenoid | 563.18 | |
66533740 | longitudinal angle transmitter | 6 500.58 | |
66867440 | hose assy | 85.76 | |
66867540 | hose assy | 92.59 | |
66867640 | hose assy | 78.29 | |
66867840 | hose assy | 48.53 | |
66867940 | hose assy | 63.27 | |
66868040 | hose assy | 83.22 | |
66868140 | hose assy | 92.59 | |
66868240 | hose assy | 66.58 | |
66868640 | hose assy | 135.15 | |
66923440 | hose | 152.90 | |
66926940 | hose | 59.34 | |
66942040 | energy chain | 686.93 | |
66961040 | hose assy | 43.06 | |
66985340 | double energy chain | 2 064.56 | |
66985640 | hose | 642.37 | |
66985740 | hose assy | 632.02 | |
66986040 | double energy chain | 2 064.56 | |
67306740 | hose | 11.59 | |
68858840 | slider | 136.34 | |
68879800 | bellow | 17.28 | |
77366730 | steering knuckle pin | 0.00 | |
78016373 | stop washer | 52.55 | |
78049973 | pipe | 16.44 | |
95614200 | bushing | 53.17 | |
96571900 | stop washer | 55.82 | |
97392773 | oil pressure gauge | 117.90 | |
97922273 | faltenblag | 10.51 |
AC 120-1
Part Nr.
|
Part Nr. (2)
|
Name
|
Price, €
|
00101112 | valve block | 1 291.03 | |
45085712 | rotary shaft seal | 113.04 | |
45085912 | o-ring | 13.41 | |
45089312 | o-ring | 3.84 | |
45251112 | o-ring | 4.98 | |
48233212 | felt gasket | 17.07 | |
98860600 | gasket | 6.73 |
AC 140-1
Part Nr.
|
Part Nr. (2)
|
Name
|
Price, €
|
00214512 | Check valve | 164.91 | |
00246412 | 49963912 | digsy compact assy | 2 392.89 |
44208612 | Seal kit | 69.24 | |
44208912 | magnet | 31.24 | |
44218812 | 45226212 | sve cable | 515.09 |
44229512 | Valve | 190.43 |
AC 155
Part Nr.
|
Part Nr. (2)
|
Name
|
Price, €
|
19163212 | cylinder assy | 1 583.11 | |
23702740 | ring | 15.34 | |
25688240 | o-ring | 29.14 | |
26949440 | guide strap | 23.71 | |
27037040 | guide ring | 21.86 | |
32312440 | filter | 17.62 | |
32378340 | ring | 18.42 | |
32428340 | stepseal | 45.82 | |
32498240 | ring | 20.06 | |
33811340 | shock absorber normal temperatures | 150.19 | |
34959140 | Valve | 81.71 | |
38720140 | Link | 8.95 | |
38720240 | Valve | 4.96 | |
41179012 | 78014073 | Heater supersede | 1 089.64 |
41236012 | filter | 48.30 | |
41476140 | ring | 20.72 | |
41476240 | ring | 86.75 | |
41476340 | seal ring | 79.53 | |
41476440 | support ring | 48.31 | |
41484040 | support ring | 25.86 | |
41493840 | o-ring | 18.03 | |
42206612 | ET 97801973 | seal kit | 46.43 |
43100273 | termostat | 54.32 | |
50180998 | O-ring | 11.60 | |
50181198 | o-ring | 6.05 | |
50221798 | o-ring | 6.92 | |
50256298 | о-ring | 11.97 | |
50579698 | seal ring | 11.28 | |
50982698 | 12504099 | Bolt | 4.28 |
51044598 | o-ring | 3.65 | |
51048198 | o-ring | 9.09 | |
51048398 | o-ring | 9.28 | |
51064498 | o-ring | 13.16 | |
51064598 | o-ring | 9.88 | |
51066998 | o-ring | 6.88 | |
51082498 | Hose | 43.61 | |
51139398 | o-ring | 10.83 | |
51151998 | o-ring | 143.60 | |
51364098 | o-ring | 3.12 | |
51526840 | scraper | 6.41 | |
51545340 | support ring | 49.10 | |
54250140 | hoist limit switch | 466.53 | |
54300240 | 59235740 | slip ring | 548.59 |
54376340 | hose assy | 98.12 | |
54665340 | hose assy | 307.58 | |
55103240 | hose | 103.99 | |
55103340 | hose | 128.77 | |
55121440 | gas pedal | 388.96 | |
55126140 | support ring | 14.81 | |
55126240 | scraper | 4.40 | |
55126740 | glydring | 36.25 | |
55127040 | seal | 71.49 | |
55141440 | hose assy | 10.46 | |
55184840 | Hose | 15.91 | |
58973140 | 52999440 | slew ring | 11 552.76 |
59237340 | suspension cylinder | 2 821.34 | |
60419440 | 51082598 | Hose | 45.93 |
60429940 | scraper | 125.60 | |
60430740 | scraper | 51.64 | |
60434840 | 00132612 | Pump | 6 037.75 |
60435440 | 60435440 | membrane memory | 340.80 |
60448740 | rotary joint assy | 8 746.33 | |
60499740 | Warning flasher | 141.05 | |
62196340 | guide ring | 7.93 | |
62196640 | turcon stepseal | 5.19 | |
63401540 | guide ring | 3.00 | |
63401640 | guide ring | 3.55 | |
63401740 | stepseal | 18.57 | |
63401840 | glydring | 16.57 | |
65493740 | stepseal | 41.98 | |
65496840 | stepseal | 32.82 | |
65496940 | stepseal | 37.02 | |
67306640 | hose | 13.02 | |
67306840 | hose | 11.91 | |
68879100 | o-ring | 6.07 | |
68892373 | guide ring | 87.40 | |
69863073 | generator | 2 033.38 | |
76037900 | starter | 6 130.47 | |
76038700 | filter cartridge | 12.29 | |
76042400 | filter cartridge | 18.47 | |
76117673 | filter | 25.28 | |
76204173 | return oil filter | 38.16 | |
76204273 | pressure filter | 86.01 | |
76218573 | v-belt | 70.69 | |
76221873 | Front window | 290.82 | |
76245073 | driver windshield | 1 582.89 | |
77782673 | guide | 217.94 | |
77826073 | fuel metering pump | 207.27 | |
97801673 | solenoid valve assy | 194.55 | |
97801873 | seal kit | 185.34 | |
97802073 | field coil | 44.69 | |
97813173 | gleitring | 101.80 | |
97817773 | filter | 91.35 | |
97830073 | seal kit | 9.38 | |
97858373 | ET 97801773 | pressure relief valve | 68.79 |
97914973 | ET 97914873 | seal kit | 328.11 |
98859600 | filter | 70.99 | |
98860600 | o-ring | 6.75 |
AC 160-1-2
Part Nr.
|
Part Nr. (2)
|
Name
|
Price, €
|
00109512 | filter element | 30.60 | |
00188712 | tappet switch n.c. | 36.28 | |
01109512 | filter element | 23.81 | |
12494412 | axle brace | 195.66 | |
12701199 | hexagon screw | 20.74 | |
13069112 | hose | 122.46 | |
16951212 | hose | 135.37 | |
17418112 | 49979012 | safety angle transm | 757.13 |
19482912 | steering cylinder | 360.23 | |
28791812 | spiral hose | 126.80 | |
28831112 | 51572440 | bleeding filter | 13.80 |
40132112 | way initiator | 562.61 | |
40132812 | seal kit | 418.17 | |
40534012 | oil filter | 28.80 | |
41107212 | oil filter | 12.37 | |
41107712 | air filter | 78.70 | |
41184012 | filter | 130.25 | |
41189312 | o-ring | 8.24 | |
41192012 | fensterscheibe | 405.03 | |
41267512 | 76316073 | filter element | 230.17 |
42078912 | Filter | 21.54 | |
42079112 | fuel filter | 25.29 | |
42526512 | Filter | 86.80 | |
44016712 | Filter | 10.38 | |
44218812 | sve cable | 515.09 | |
45056112 | Фильтр | 89.36 | |
45062040 | knuckle | 93.42 | |
45077412 | Filter | 66.49 | |
47041412 | Frontwindow | 651.63 | |
48256012 | Filter | 118.66 | |
48256112 | Filter | 251.22 | |
48256412 | Filter | 31.16 | |
50542098 | shaft seal | 12.26 | |
51141098 | shaft seal | 11.79 | |
65414740 | pressure transmitter | 293.50 | |
76204173 | Filter | 38.16 | |
76320373 | 77128700 | Crosstie | 618.30 |
77119600 | cardan joint shaft | 1 600.32 | |
97965973 | seal kit | 110.08 | |
98878500 | 62169340 | high pressure filter | 22.97 |
AC 200
Part Nr.
|
Part Nr. (2)
|
Name
|
Price, €
|
00003303 | adapter | 0.00 | |
00109512 | Hydraulic filter | 30.61 | |
00608898 | ring | 13.25 | |
12308812 | outrigger cylinder | 10 930.02 | |
12602899 | 00674698 | o-ring | 3.36 |
12602999 | o-ring | 12.74 | |
12888312 | energy chain | 529.02 | |
13162412 | hose | 31.07 | |
13196712 | control transmitter | 1 236.24 | |
13395412 | hose | 58.79 | |
14412740 | hose | 120.19 | |
14613312 | corrugated hose | 263.84 | |
16660812 | Suction hose | 218.21 | |
16994412 | hose | 17.80 | |
17352512 | union | 413.57 | |
17443712 | hose | 60.02 | |
17468012 | hose | 15.32 | |
17468112 | hose | 49.55 | |
17469412 | hose | 43.54 | |
17469612 | hose | 71.49 | |
17471212 | hose | 17.56 | |
18975312 | hose | 102.62 | |
21855312 | hose | 111.17 | |
22000112 | sender can-bus | 2 622.52 | |
28831112 | 51572440 | Filter | 13.80 |
32343840 | cam roller | 52.14 | |
40132112 | way initiator | 562.61 | |
40815812 | guide chain | 0.00 | |
41184012 | filter | 130.25 | |
41271412 | seal kit | 343.81 | |
41718512 | oil filter element | 19.80 | |
42079112 | fuel filter | 25.29 | |
42180112 | plug | 47.11 | |
42526512 | Filter | 86.80 | |
43148612 | planeteradlagerung | 159.18 | |
43155312 | gasket | 14.98 | |
44001012 | termostat | 32.46 | |
44070412 | electric motor | 237.20 | |
45007912 | seal kit | 4 449.61 | |
45017612 | slave cylinder | 527.42 | |
45085912 | o-ring | 13.92 | |
45086012 | o-ring | 11.39 | |
45086112 | o-ring | 7.93 | |
45087512 | shaft seal | 10.68 | |
45089012 | shaft seal | 11.27 | |
45089312 | o-ring | 3.05 | |
45160412 | cable | 1 601.02 | |
45215312 | magnet | 29.47 | |
45215312 | magnet | 36.80 | |
49997912 | computer nt27407212 | 4 129.07 | |
50999098 | o-ring | 6.36 | |
50999098 | o-ring | 6.34 | |
51164098 | o-ring | 5.18 | |
51180599 | o-ring | 3.38 | |
54464140 | oil drain | 43.80 | |
54684940 | hose | 32.94 | |
60467740 | steering cylinder | 239.46 | |
60467840 | steering cylinder | 232.00 | |
63373940 | twin hose | 197.20 | |
63565440 | wind speed indicator | 311.50 | |
65406940 | berulub pal1 | 87.92 | |
65467740 | cable drum | 1 789.00 | |
66478340 | corrugated hose | 146.04 | |
67033540 | schlauch | 21.84 | |
67099800 | o-ring | 8.57 | |
76204173 | Filter | 38.17 | |
98878500 | 62169340 | high pressure filter | 22.97 |
AC 200-1
Part Nr.
|
Part Nr. (2)
|
Name
|
Price, €
|
00102012 | Anemometr | 760.60 | |
02128512 | 46076012 | relais | 97.99 |
12573599 | bearing | 321.17 | |
12888312 | energy chain | 529.02 | |
13162412 | hose | 31.07 | |
13196712 | control transmitter | 1 236.24 | |
13395412 | hose | 58.79 | |
14412740 | hose | 120.19 | |
14874912 | restrain | 188.61 | |
16994412 | hose | 17.80 | |
17352512 | union | 413.57 | |
17418112 | 49979012 | Angle transmitter | 757.13 |
17443712 | hose | 60.02 | |
17468012 | hose | 15.32 | |
17468112 | hose | 49.55 | |
17469412 | hose | 43.54 | |
17469612 | hose | 71.49 | |
17471212 | hose | 17.56 | |
18975312 | hose | 102.62 | |
21851912 | hoist rope | 6 314.08 | |
21855312 | hose | 111.17 | |
21927512 | sheave | 487.17 | |
23099412 | fuel tank transmitter | 84.40 | |
40815712 | adapter | 0.00 | |
40815812 | guide chain | 0.00 | |
41271412 | seal kit | 343.81 | |
41718512 | oil filter element | 23.99 | |
44070412 | Motor | 244.30 | |
45015012 | Switch | 198.64 | |
45087512 | shaft seal | 10.68 | |
45089012 | shaft seal | 11.27 | |
45089312 | o-ring | 3.05 | |
45215312 | magnet | 36.80 | |
45467240 | Antilocking system bushing | 67.46 | |
49997912 | computer nt27407212 | 4 129.07 | |
50999098 | o-ring | 6.34 | |
54464140 | oil drain | 43.80 | |
54684940 | hose | 32.94 | |
63373940 | twin hose | 197.20 | |
67033540 | schlauch | 21.84 |
AC 205
Part Nr.
|
Part Nr. (2)
|
Name
|
Price, €
|
00038112 | 65418340 | console | 17 741.82 |
AC 250-1
Part Nr.
|
Part Nr. (2)
|
Name
|
Price, €
|
00105412 | accumulator | 304.40 | |
00178812 | pressure switch | 177.42 | |
00178812 | pressure switch | 177.42 | |
00220012 | induction switch | 52.43 | |
02186112 | pressure transducer 400 bar | 241.37 | |
12565699 | o-ring | 3.31 | |
12594599 | bolt | 10.72 | |
12594699 | bolt | 8.07 | |
12618199 | fuse | 3.16 | |
12849312 | expansion tank | 623.43 | |
15162199 | o-ring | 7.00 | |
16324512 | hook | 6 767.45 | |
16324712 | Hook | 12 079.22 | |
16523812 | pin | 52.50 | |
17418112 | safety angle transmittion | 757.13 | |
17620940 | hose | 15.28 | |
18022140 | relay | 15.68 | |
19446212 | gude chain | 693.43 | |
21958712 | union | 635.08 | |
22092112 | lmb console | 3 843.30 | |
22647940 | accumulator | 54.86 | |
25108212 | hose | 43.21 | |
25108512 | hose | 14.49 | |
25108612 | hose | 33.71 | |
27550612 | marking lamp | 42.40 | |
28883512 | hook block 80-3/23-Е | 13 920.15 | |
28884012 | slew ring | 39 032.95 | |
28955712 | rope d23 casar w. fitting | 7 839.45 | |
35829340 | relay | 130.90 | |
36635399 | shaft seal | 15.74 | |
36692699 | shaft seal | 19.29 | |
40076112 | brake lining | 234.76 | |
40106112 | brake lining | 166.69 | |
40106412 | brake lining | 109.47 | |
40132512 | seal kit | 314.09 | |
40132612 | seal kit | 436.67 | |
40132712 | seal kit | 327.86 | |
40132912 | seal kit | 309.95 | |
40141112 | rivet | 5.66 | |
40600212 | wiper arm | 47.24 | |
40631712 | solenoid | 25.57 | |
41067812 | solenoid | 65.68 | |
41367012 | seat valve with housing | 214.24 | |
41615512 | prob. Valve | 137.84 | |
42009312 | dust cup | 0.71 | |
42047412 | water pump | 268.87 | |
42047512 | metering pump | 187.06 | |
42179812 | bellow | 53.11 | |
42235412 | seal kit | 411.46 | |
42375312 | seal kit | 340.95 | |
42492012 | glow plug | 188.19 | |
42512212 | non return valve | 595.41 | |
44007912 | sprinkler angle | 6.69 | |
44028312 | termostat | 30.98 | |
44171512 | coil | 88.16 | |
44208912 | coil | 30.30 | |
44209012 | coil | 37.37 | |
44232912 | solenoid | 62.13 | |
44313912 | 19099312 | sheave | 693.84 |
45007612 | probe | 53.00 | |
