Terex-Demag AC 80-2 mobile crane
Technical details:
Maximum lifting capacity / radius: | 80 t/ 3 m (100 US-tons / 9.8ft) |
---|---|
Mainboom: | 10,9 – 50 m (36 -164ft) |
Main boom extension: | 9,2/ 17,6 m (30 / 58ft) |
Maximumsystem length: | 50 + 17,6 = 67,6 m(164 + 58 = 222ft) |
Overall length: | 12,11 m (39.7ft) |
Carrier length: | 9,97 m (32.7ft) |
Turning radiusover boom head: | 11,4 / 9,7 m (37.4 /31.7ft) |
Carrierengine: | DaimlerChrysler OM501 LA (315 kW / 428 PS / hp) |
Maximum travel speed: | 80km/h |
Drive /steer: | 8 x 6 x 6 (8 x 8 x8) |
Tyres: | 14.00 (16.00 / 17.5 / 20.5) |
Maximumgradeability: | 50 % |
Maximum counterweight: | 18 t (39,700lbs) |
Features:
- Shortest 4-axle machine in its category
- Advanced high-torque DaimlerChrysler engine combined with a comfortable 6-speeds Allison automatic transmission ensures outstanding driving performances
- 8t counterweight and 9.2m boom extension may be carried within 12t axle loads
- Tiltable upper cab
- High-spec carrier cab
- ABS, heated seats and power windows as standard
Downloads:
Data sheet (Standard version, PDF, 2140 КB)
Certificate of State Standart – Type Approval of the vehicle. (PDF, 2.64 MB)
Environmental certificate for all models of cranes Terex-Demag (PDF, 6,1 MB)
ROSS State Sertivicate for models from AC40 to AC100 (PDF, 2,78 MB)
Permission to use a mobile crane models from A40 to AC100 (PDF, 0,7 MB)