Terex-Demag AC 70 City mobile crane
Technical details:
Maximum lifting capacity / radius: | 70 t / 3 m (80 US-tons / 9.8ft) |
---|---|
Main boom: | 8 – 52 m (26 – 171ft) |
Main boom extension: | 7,2 / 13,8 / 20 m (24 / 45 / 65 ft) |
Maximum system length: | 51,5 + 19,9 = 71,4 m (168 + 63 = 231ft) |
Overall length: | 9,96 m (32.7ft) |
Carrier length: | 8,2 m (26.9ft) |
Turning radius over boom head: | 9,6 / 8,5 m (31.5 / 27.9ft) |
Carrier engine: | DaimlerChrysler OM 457 LA (295 kW / 400 PS / hp) |
Maximum travel speed: | 80 km/h |
Drive / steer: | 8 x 4 x 8 (8 x 8 x 8) |
Tyres: | 14.00 (17.5) |
Maximum gradeability: | 50 % |
Maximum counterweight: | 12,3 t (27,117lbs) |
Features:
- Most compact 70-tonner with an overall length of just 9.96m
- With 52m / 171ft longest main boom in its category and a max. tip height of 70m / 230ft
- High travel comfort and low fuel consumption thanks to latest drive and engine technologies
- Electronically automated 16-range gearshift, cruise control, retarder and ABS included
- Innovative Demag IC-1 crane control with colour touchscreen display
Environmental certificate for all models of cranes Terex-Demag (PDF, 6,1 MB)
ROSS State Sertificate for models from AC40 to AC100 (PDF, 2,78 MB)
Permission to use a mobile crane models from A40 to AC100 (PDF, 0,7 MB)