Terex-Demag AC 50-1 mobile crane
Technical details:
Maximum lifting capacity / radius: | 50 t/ 3 m (55 US-tons / 9.8ft) |
---|---|
Mainboom: | 10,1 – 40 m (33 -131ft) |
Main boom extension: | 9,2/ 17,6 m (30 / 58ft) |
Maximumsystem length: | 40 + 17,6 = 57,6 m(131 + 58 = 189ft) |
Overall length: | 11,2m (36.7ft) |
Carrier length: | 9,07 m (29.7ft) |
Turning radiusover boom head: | 11,7 / 8,3 m (38.3 /27.2ft) |
Carrierengine: | DaimlerChrysler OM926 LA (240 kW / 324 PS / hp) |
Maximum travel speed: | 80km/h |
Drive /steer: | 6 x 4 x 2 (6 x 6 x6) |
Tyres: | 14.00 (16.00 / 20.5) |
Maximumgradeability: | 45 % |
Maximum counterweight: | 9,5t (20,900lbs) |
Features:
- 40m main boom gives exceptional lifting capacities
- With7.5t counterweight + 9.2m boom extension roadable within 12t axle loads
- Fully hydraulic boom system provides shortest telescoping times and high load telescoping capacities
- ABS, cruise control and automated transmission are standard
- State-of-the-art sper-soundproofed DaimlerChrysler engine technology type OM 926 LA
- 2.55m width both with 14.00 and 16.00 tyres
Downloads:
Data sheet (Standard version, PDF, 1522 KB)
Environmental certificate for all models of cranes Terex-Demag (PDF, 6,1 MB)
ROSS State Sertificate for models from AC40 to AC100 (PDF, 2,78 MB)
Permission to use a mobile crane models from A40 to AC100 (PDF, 0,7 MB)