Terex-Demag AC 40/2 L mobile crane
Technical details:
Maximum lifting capacity / radius: | 40 t / 3 m (45 US-tons / 9.8ft) |
---|---|
Main boom: | 37.4 m (122.7 ft) |
Main boom extension: | Max. 15 m (49.2 ft) |
Maximum system length: | 45.4 m (149 ft) |
Overall length: | 10,8 m (35.4 ft) |
Carrier length: | 8,46 m (27.7 ft) |
Turning radius over boom head: | 10.6 m (34.8 ft) |
Carrier engine: | DaimlerChrysler (205 kW / 279 PS / hp) |
Maximum travel speed: | 80 km/h depending on type of tyres |
Drive / steer: | 4 x 4 x 4 |
Tyres: | 16.00 (14.00, 20.5) |
Maximum gradeability: | > 58 % |
Maximum counterweight: | 5.5 t (6 US tons) |
Features:
- Longest main boom in its category with 37.4 m and a maximum tip height of 47 m
- Fully hydraulic boom system provides shortest telescoping times and high load telescoping capacity
- State-of-the-art DaimlerChrysler engine technology type OM 906 LA, Euromot 3a
- Spacious comfortable upper cab with sliding door and large hinged windscreen
- Carrier cab two seats, air-conditionned
Downloads:
Data sheet (Standard version, PDF, 1.628 KB)
Environmental certificate for all models of cranes Terex-Demag (PDF, 6,1 MB)
ROSS State Sertificate for models from AC40 to AC100 (PDF, 2,78 MB)
Permission to use a mobile crane models from A40 to AC100 (PDF, 0,7 MB)