Terex-Demag AC 40 City mobile crane
Technical details:
Maximum lifting capacity / radius: | 40 t / 3 m (45 US-tons / 9.8ft) |
---|---|
Main boom: | 7,8 – 31,2 m (26 – 102ft) |
Main boom extension: | 7,1 / 13,0 m (23 / 43ft) |
Maximum system length: | 31,2 + 13 = 44,2 m (102 + 43 = 145ft) |
Overall length: | 8,57 m (28.1ft) |
Carrier length: | 7,09 m (23.2ft) |
Turning radius over boom head: | 3,2 m (10.5ft) |
Carrier engine: | DaimlerChrysler OM 906 LA (205 kW / 279 PS / hp) |
Maximum travel speed: | 85 km / h |
Drive / steer: | 6 x 4 x 6 (6 x 6 x 6) |
Tyres: | 445/65 R 22.5 (14.00 / 17.5) |
Maximum gradeability: | > 60 % |
Maximum counterweight: | (im Oberwagen integriert / integrated in upper) |
Features:
- Most compact 3-axle crane in its category
- Fast on the road and extremely maneuverable off-road
- Just 3m clearance height
- Runner for in-door applications
Downloads:
Data sheet (standard version, PDF, 1.883 KB)
Environmental certificate for all models of cranes Terex-Demag (PDF, 6,1 MB)
ROSS State Sertificate for models from AC40 to AC100 (PDF, 2,78 MB)
Permission to use a mobile crane models from A40 to AC100 (PDF, 0,7 MB)