Terex-Demag AC350 mobile crane
Technical details:
Maximum lifting capacity / radius: | 350 t / 3 m (400 US-tons / 9.8ft) |
---|---|
Main boom: | 14,2 – 56 m (47 – 184ft) |
Main boom extension: | 12,2 / 18,1 m (40 – 59ft), mit / ohne SSL (with / without SSL) |
Maximum system length: | 51,9 + 71,5 + 3 = 126,4 m (170 + 234 + 10 = 414ft), Wippbarer Hilfsausleger / luffing fly jib |
Fixed fly jib: | 7,3 – 49,5 (24 – 162ft), mit / ohne SSL (with / without SSL) |
Luffing fly jib: | 25 – 71,5 m (82 – 234ft), mit / ohne SSL (with / without SSL) |
Overall length: | 16,7 m (54.8ft) |
Carrier length: | 14,8 m (48.5ft) |
Turning radius over boom head: | 14,3 m (46.9ft) |
Carrier engine: | DaimlerChrysler OM 502 LA (448 kW / 609 PS / hp) |
Superstructure engine: | DaimlerChrysler OM 906 LA (205 kW / 279 PS / hp) |
Maximum travel speed: | 85 km/h |
Drive / steer: | 12 x 6 x 10 |
Tyres: | 16.00 (20.5) |
Maximum gradeability: | 41 % |
Maximum counterweight: | 142 t (313,000lbs) |
Features:
- Patended Sideways Superlift (SSL) ensures enormous lifting capacity enhancements
- Unmatched max. boom system lengths of 126.4m in combination of main boom with luffing fly jib
- Most compact 6-axle crane in its category with an overall length of just 16.7m
Downloads:
Data sheet (Standard version, PDF 2796 KB)
Environmental certificate for all models of cranes Terex-Demag (PDF, 6,1 MB)