Terex-Demag AC 250-1 mobile crane
Technical details:
Maximum lifting capacity / radius: | 250 t / 3 m (300 US-tons / 9.8ft) |
---|---|
Main boom: | 14,5 – 80 m (48 – 262ft) |
Main boom extension: | 10 – 36 m (33 – 118ft) |
Maximum system length: | 72,1 + 36 = 108,1 m (237 + 118 = 355ft) |
Overall length: | 16,68 m (54.7ft) |
Carrier length: | 14,98 m (49.1ft) |
Turning radius over boom head: | 13,9 m (45.6ft) |
Carrier engine: | DaimlerChrysler OM 502 LA (448 kW / 609 PS / hp) |
Superstructure engine: | DaimlerChrysler OM 906 LA (205 kW / 279 PS / hp) |
Maximum travel speed: | 85 km/h |
Drive / steer: | 12 x 8 x 10 |
Tyres: | 16.00 (14.00 / 17.5 / 20.5) |
Maximum gradeability: | 67 % |
Maximum counterweight: | 96,6 t (213,000lbs) |
Features:
- With 80m longest main boom in its category
- Speed-dependent rear axle steering for increased manoeuvrability and driving stability
- Innovative Demag IC-1 crane control with touchscreen colour display
- Boom extension hydraulically offsettable under partial load up to 40°
Downloads:
Data sheet (Standard version, PDF 2670 KB)
Environmental certificate for all models of cranes Terex-Demag (PDF, 6,1 MB)