Terex-Demag AC 160-2 mobile crane
Technical details:
Maximum lifting capacity / radius: | 160 t / 3 m (200 US-tons / 9.8ft) |
---|---|
Main boom: | 13,1 – 63,9 m (43 – 210ft) |
Main boom extension: | 9 – 33 m (30 – 108ft) |
Maximum system length: | 62,9 + 33 = 95,9 m (203 + 108 = 311ft) |
Overall length: | 15,1 m (49.5ft) |
Carrier length: | 12,35 m (40.5ft) |
Turning radius over boom head: | 11,9 m (39ft) |
Carrier engine: | DaimlerChrysler OM 502 LA (390 kW / 516 PS / hp) |
Superstructure engine: | DaimlerChrysler OM 904 LA (130 kW / 177 PS / hp) |
Maximum travel speed: | 85 km/h |
Drive / steer: | 10 x 8 x 8 |
Tyres: | 14.00 (16.00 / 17.5 / 20.5) |
Maximum gradeability: | > 70 % |
Maximum counterweight: | 49,8 t (109,800lbs) |
Features:
- Due to the (newly) optimized boom system, the AC 160-2 has higher duties compared to its predecessor the AC 160-1
- Very compact 5-axle crane with a carrier length of just 12,3 m
- 64 m main boom and optional 9 m to 33 m boom extension
- State-of-the-art enginge and transmission ensure high travel comfort
- Speed-dependent rear axle steering for increased manoeuvrability and driving stability
- Innovative Demag IC-1 crane control system with touchscreen
Downloads:
Data sheet (Standard version, PDF 2270 KB)
Environmental certificate for all models of cranes Terex-Demag (PDF, 6,1 MB)