Terex-Demag AC140 mobile crane
Technical details
Maximum lifting capacity / radius: | 140 t / 3 m (170 US-tons / 9.8ft) |
---|---|
Main boom: | 12,5 – 60 m (41 – 197ft) |
Main boom extension: | 9,2 – 33 m (30 / 108ft) |
Maximum system length: | 60 + 33 = 93 m (197 + 108 = 305ft) |
Overall length: | 14,2 m (46.6ft) |
Carrier length: | 12,35 m (40.5ft) |
Turning radius over boom head: | 11,8 m (38.7ft) |
Carrier engine: | DaimlerChrysler OM 502 LA (380 kW / 516 PS / hp) |
Superstructure engine: | DaimlerChrysler OM 904 LA (130 kW / 177 PS / hp) |
Maximum travel speed: | 85 km/h |
Drive / steer: | 10 x 8 x 8 |
Tyres: | 14.00 (16.00 / 17.5 / 20.5) |
Maximum gradeability: | > 70 % |
Maximum counterweight: | 39 t (86,000lbs) |
Features:
- 8t counterweight to be carried within 12t axle loads
- 60m main boom and a max. 33m boom extension gives a max. system length of 93m
- State-of-the-art engine and transmission configuration ensure high travel comfort
- Speed-dependent rear axle steering for increased manoeuvrability and driving stability
- Innovative Demag IC-1 crane control with touchscreen colour display
Downloads:
Data sheet (Standard version, PDF 3630 KB)
Environmental certificate for all models of cranes Terex-Demag (PDF, 6,1 MB)