Terex Demag AC 120-1 mobile crane
Technical details:
Maximum lifting capacity / radius: | 120 t / 3 m (140 US-tons / 9.8ft) |
---|---|
Main boom: | 12,5 – 60 m (41 – 197ft) |
Main boom extension: | 9,2 – 33 m (30 – 108ft) |
Maximum system length: | 59 + 33 = 92 m (194 + 108 = 302ft) |
Overall length: | 14,2 m (46.6ft) |
Carrier length: | 11,17 m (36.6ft) |
Turning radius over boom head: | 11,6 / 10,9 m (38 / 35.7ft) |
Carrier engine: | DaimlerChrysler OM 502 LA (350 kW / 476 PS / hp) |
Superstructure engine: | DaimlerChrysler OM 904 LA (130 kW / 177 PS / hp) |
Maximum travel speed: | 85 km/h |
Drive / steer: | 10 x 6 x 8 (10 x 8 x 8) |
Tyres: | 14.00 (16.00 / 17.5) |
Maximum gradeability: | > 70 % |
Maximum counterweight: | 40,5 t (89,300lbs) |
Features:
- With a carrier length of just 11.17m, a very compact 5-axle crane
- 8.2t counterweight to be carried within 12t axle loads
- 60m main boom and a max. 33m boom extension gives a max. system length of 93m
- State-of-the-art engine and transmission configuration ensure high travel comfort
- Speed-dependent rear axle steering for increased maneuverability and driving stability
- Innovative Demag IC-1 crane control with touch screen colour display
Downloads:
Data sheet (Standard version, PDF 3977 KB)
Environmental certificate for all models of cranes Terex-Demag (PDF, 6,1 MB)